Group 1 | ||||||
Team | Games Played | Darts Total |
| Team | Games Played | Doms Total |
Bulls Head | 2 | 9 | Bulls Head | 2 | 8 | |
Batley W.M.C. | 2 | 7 | Malt Shovel | 2 | 8 | |
Malt Shovel | 2 | 7 | Moorend W.M.C. | 2 | 7 | |
Moorend W.M.C. | 2 | 5 | Batley W.M.C. | 2 | 5 | |
Group 2 | ||||||
Team | Games Played | Darts Total | Team | Games Played | Doms Total | |
Hartshead Moor | 2 | 9 | West End | 2 | 8 | |
Black Horse | 2 | 8 | Black Horse | 2 | 7 | |
West End | 2 | 7 | Hartshead Moor | 2 | 7 | |
Wilton & Bridge | 2 | 4 | Wilton & Bridge | 2 | 6 | |
Thursday, 29 September 2011
KO Tables as at 28th September 2011
KO Group 2 Results ~ 28th September 2011
Darts Knock Out Group 2 | ||||
Black Horse | 4 | ~ | 3 | West End |
Hartshead Moor | 6 | ~ | 1 | Wilton & Bridge |
Dominoes Knock Out Group 2 | ||||
Black Horse | 4 | ~ | 3 | West End |
Hartshead Moor | 4 | ~ | 3 | Wilton & Bridge |
KO Group 1 Results ~ 28th September 2011
Darts Knock Out Group 1 | ||||
Batley W.M.C. | 4 | ~ | 3 | Malt Shovel |
Bulls Head | 5 | ~ | 2 | Moorend W.M.C. |
Dominoes Knock Out Group 1 | ||||
Batley W.M.C. | 2 | ~ | 5 | Malt Shovel |
Bulls Head | 4 | ~ | 3 | Moorend W.M.C. |
Friday, 23 September 2011
Knock-out Tables as at 21st September 2011
Group 1 | ||||||
Team | Games Played | Darts Total |
| Team | Games Played | Doms Total |
Bulls Head | 1 | 4 | Bulls Head | 1 | 4 | |
Malt Shovel | 1 | 4 | Moorend W.M.C. | 1 | 4 | |
Batley W.M.C. | 1 | 3 | Batley W.M.C. | 1 | 3 | |
Moorend W.M.C. | 1 | 3 | Malt Shovel | 1 | 3 | |
Group 2 | ||||||
Team | Games Played | Darts Total | Team | Games Played | Doms Total | |
Black Horse | 1 | 4 | West End | 1 | 5 | |
West End | 1 | 4 | Hartshead Moor | 1 | 4 | |
Wilton & Bridge | 1 | 3 | Black Horse | 1 | 3 | |
Hartshead Moor | 1 | 3 | Wilton & Bridge | 1 | 2 | |
KO Group 2 Results 21st September 2011
Darts Knock Out Group 2 | ||||
West End | 4 | ~ | 3 | Wilton & Bridge |
Hartshead Moor WMC | 3 | ~ | 4 | Black Horse |
Dominoes Knock Out Group 2 | ||||
West End | 5 | ~ | 2 | Wilton & Bridge |
Hartshead Moor WMC | 4 | ~ | 3 | Black Horse |
KO Group 1 Results 21st September 2011
Darts Knock Out Group 1 | ||||
Malt Shovel | 4 | ~ | 3 | Moorend W.M.C. |
Bulls Head | 4 | ~ | 3 | Batley W.M.C. |
Dominoes Knock Out Group 1 | ||||
Malt Shovel | 3 | ~ | 4 | Moorend W.M.C. |
Bulls Head | 4 | ~ | 3 | Batley W.M.C. |
Monday, 19 September 2011
Table as at 7th September 2011
Darts | Dominoes | |||||
Team | Games Played | Points |
| Games Played | Points | |
West End | 1 | 6 | Black Horse | 1 | 5 ½ | |
Wilton & Bridge | 1 | 4 | Wilton & Bridge | 1 | 5 ½ | |
Malt Shovel | 1 | 4 | Batley W.M.C. | 1 | 5 ½ | |
Moorend W.M.C. | 1 | 4 | Hartshead Moor W.M.C. | 1 | 4 | |
Black Horse | 1 | 3 | West End | 1 | 3 | |
Bulls Head | 1 | 3 | Bulls Head | 1 | 1 ½ | |
Batley W.M.C. | 1 | 3 | Moorend W.M.C. | 1 | 1 ½ | |
Hartshead Moor W.M.C. | 1 | 1 | Malt Shovel | 1 | 1 ½ | |
5's & 3's | Championship House | |||||
Team | Games Played | Points | Team | Games Played | Points | |
Wilton & Bridge | 1 | 7 | Wilton & Bridge | 1 | 16 ½ | |
West End | 1 | 7 | West End | 1 | 16 | |
Batley W.M.C. | 1 | 5 | Batley W.M.C. | 1 | 13 ½ | |
Malt Shovel | 1 | 4 | Black Horse | 1 | 11 ½ | |
Black Horse | 1 | 3 | Malt Shovel | 1 | 9 ½ | |
Moorend W.M.C. | 1 | 2 | Moorend W.M.C. | 1 | 7 ½ | |
Bulls Head | 1 | 0 | Hartshead Moor W.M.C. | 1 | 5 | |
Hartshead Moor W.M.C. | 1 | 0 | Bulls Head | 1 | 4 ½ | |
Week 1 - Results
Darts League - Wk 1 Results | ||||
Moorend W.M.C. | 4 | ~ | 3 | Batley W.M.C. |
Black Horse | 3 | ~ | 4 | Malt Shovel |
Hartshead Moor W.M.C. | 1 | ~ | 6 | West End |
Bulls Head | 3 | ~ | 4 | Wilton & Bridge |
Dominoes League - Wk 1 Results | ||||
Moorend W.M.C. | 1½ | ~ | 5½ | Batley W.M.C. |
Black Horse | 5½ | ~ | 1½ | Malt Shovel |
Hartshead Moor W.M.C. | 4 | ~ | 3 | West End |
Bulls Head | 1½ | ~ | 5½ | Wilton & Bridge |
5's & 3's League - Wk 1 Results | ||||
Moorend W.M.C. | 2 | ~ | 5 | Batley W.M.C. |
Black Horse | 3 | ~ | 4 | Malt Shovel |
Hartshead Moor W.M.C. | 0 | ~ | 7 | West End |
Bulls Head | 0 | ~ | 7 | Wilton & Bridge |
Thursday, 15 September 2011
Table as at 14th September 2011
Darts | Dominoes | |||||
Team | Games Played | Points |
| Games Played | Points | |
West End | 2 | 10 | Batley W.M.C. | 2 | 11 | |
Moorend W.M.C. | 2 | 9 | Wilton & Bridge | 2 | 11 | |
Black Horse | 2 | 8 | Black Horse | 2 | 7 | |
Bulls Head | 2 | 7 | Bulls Head | 2 | 7 | |
Wilton & Bridge | 2 | 6 | Hartshead Moor W.M.C. | 2 | 5 1/2 | |
Malt Shovel | 2 | 6 | Malt Shovel | 2 | 5 1/2 | |
Batley W.M.C. | 2 | 6 | West End | 2 | 4 1/2 | |
Hartshead Moor W.M.C. | 2 | 4 | Moorend W.M.C. | 2 | 4 1/2 | |
5's & 3's | Championship House | |||||
Team | Games Played | Points | Team | Games Played | Points | |
West End | 2 | 12 | West End | 2 | 26 1/2 | |
Black Horse | 2 | 10 | Black Horse | 2 | 25 | |
Malt Shovel | 2 | 9 | Wilton & Bridge | 2 | 24 | |
Wilton & Bridge | 2 | 7 | Batley W.M.C. | 2 | 24 | |
Batley W.M.C. | 2 | 7 | Malt Shovel | 2 | 20 1/2 | |
Bulls Head | 2 | 5 | Bulls Head | 2 | 19 | |
Moorend W.M.C. | 2 | 4 | Moorend W.M.C. | 2 | 17 1/2 | |
Hartshead Moor W.M.C. | 2 | 2 | Hartshead Moor W.M.C. | 2 | 11 1/2 | |