Darts | Dominoes | |||||
Team | Games Played | Points |
| Games Played | Points | |
West End | 1 | 6 | Black Horse | 1 | 5 ½ | |
Wilton & Bridge | 1 | 4 | Wilton & Bridge | 1 | 5 ½ | |
Malt Shovel | 1 | 4 | Batley W.M.C. | 1 | 5 ½ | |
Moorend W.M.C. | 1 | 4 | Hartshead Moor W.M.C. | 1 | 4 | |
Black Horse | 1 | 3 | West End | 1 | 3 | |
Bulls Head | 1 | 3 | Bulls Head | 1 | 1 ½ | |
Batley W.M.C. | 1 | 3 | Moorend W.M.C. | 1 | 1 ½ | |
Hartshead Moor W.M.C. | 1 | 1 | Malt Shovel | 1 | 1 ½ | |
5's & 3's | Championship House | |||||
Team | Games Played | Points | Team | Games Played | Points | |
Wilton & Bridge | 1 | 7 | Wilton & Bridge | 1 | 16 ½ | |
West End | 1 | 7 | West End | 1 | 16 | |
Batley W.M.C. | 1 | 5 | Batley W.M.C. | 1 | 13 ½ | |
Malt Shovel | 1 | 4 | Black Horse | 1 | 11 ½ | |
Black Horse | 1 | 3 | Malt Shovel | 1 | 9 ½ | |
Moorend W.M.C. | 1 | 2 | Moorend W.M.C. | 1 | 7 ½ | |
Bulls Head | 1 | 0 | Hartshead Moor W.M.C. | 1 | 5 | |
Hartshead Moor W.M.C. | 1 | 0 | Bulls Head | 1 | 4 ½ | |
Monday, 19 September 2011
Table as at 7th September 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: only a member of this blog may post a comment.